Majesty 48
Majesty 48#013 | Retail Price (KD) | ||
Majesty 48 with Standard Specification & Powered By Twin Cummins 550 HP Engine | ASK FOR QUOTATION | ||
Total Retail Price With Options and Engine – ex- Factory delivery UAE |
Majesty 110
Majesty 110#002 | Retail Price (KD) | ||
Majesty 110 with Standard Specification & Powered By Twin Caterpillar 1925 HP Engine | ASK FOR QUOTATION | ||
Options | |||
ME-Y-322 | Transformer 6 Step with 550 KG Capacity – Opacmare | ||
Majesty 110 With Standard Specification & Powered by Twin MAN 1900 Hp engine |
Nomad 55#001
Nomad 55#001 | Available | Retail price (KD) | ||
Nomad 55 with Standard specification & powered by twin yanmar 700 hp engine | (ASK FOR QUOTATION) | |||
CO-Y-233 | Teak decking ( fly bridge) | |||
TEMP-U201505-001 | Audio system on fly bridge | |||
CO-Y-602 | Balcony Port & Stbd | |||
CO-Y-238 | FRP Table Upgraded to leak Table (cockpit) | |||
CO-Y-239 | FRP Table Upgraded to foldable Teak (fly Bridge) | |||
TEMP-U201505-005 | Refrigerator On fly bridge | |||
ME-Y-101 | Ice Maker Marine 220v, 50/60Hz | |||
ME-Y-106 | Under Water Light Blue ss/each | |||
ME-Y-307 | Watermaker (140/h) | |||
ME-Y-330 | Tenderlift Xy.5222.90.15.24 with 60 kg capacity opacmare | |||
TEMP-Y-401 | Washer / Dryer(BRANDT) | |||
Total Retail Price with option and engine – ex- factory delivery UAE | (ASK FOR QUOTATION) |
Nomad 55, V6
Nomad 55#002
Nomad 55#002 | Available | Retail price (KD) | ||
Nomad 55 with Standard specification & powered by twin Man 800 hp engine | (ASK FOR QUOTATION) | |||
AP-Y-129 | LED TV 32 inch + DVD (owners Cabin) | |||
CO-Y-238 | FRP Table Upgraded to leak Table (cockpit) | |||
CO-Y-239 | FRP Table Upgraded to foldable Teak (fly Bridge) | |||
CO-Y-602 | Balcony Port & Stbd | |||
ME-Y-101 | Ice Maker Marine 220v, 50/60Hz | |||
ME-Y-106 | Under Water Light Blue ss/each | |||
ME-Y-307 | Watermaker (140/h) | |||
ME-Y-330 | Tenderlift Xy.5222.90.15.24 with 600 kg capacity opacmare | |||
ME-Y-312 | Stern Thruster – 10 HP | |||
ME-Y-503 | Port & STBD Capstan at rear deck | |||
Total Retail Price with option and engine – ex- factory delivery UAE | (ASK FOR QUOTATION) |
Nomad 65
Nomad 65 | Available | Retail price (KD) | |
Nomad 65 with Standard specification & powered by twin CAT 1150 hp engine | (ASK FOR QUOTATION) | ||
AC-Y-102 | Life Raft 8 Persons | ||
AP-Y-119 | LED TV 32INCH + DVD ( VIP CABIN) | ||
AP-Y-120 | LED TV 32INCH + DVD ( Guest Cabin) | ||
CO-Y-232 | Teak Decking On Fly – Bridge | ||
CO-Y-303 | Upgrade Fuel Tank 1500 Us Gallon | ||
CO-Y-600 | Sofa Seat & FRP Table On FLY Bridge | ||
ME-Y-101 | Ice Maker Marine 220V,50/60Hz | ||
TEMP-Y-392 | Freezer On FLY Bridge | ||
ME-Y-106 | Under Water Light Blue SS LED | ||
ME-Y-216 | Marine Generator (6.5 KW KOHLER) | ||
ME-Y-307 | Water Maker (140 L/H) | ||
ME-Y-321 | Tender lift 5202/11 WITH 600KG Capacity (OPACMARE) | ||
ME-Y-329 | Gyro Stabilizer 90221-1 NG9 Sea keeper 1PC with installation. | ||
ME-Y-515 | Satellite TV System TV6 KVH TRACVISION+1RCVR+SS STAND | ||
ME-Y-503 | PORT & STBD Capstan at rear deck | ||
ME-Y-504 | Camera Monitoring system | ||
ME-Y-712 | Night Vision Camera Flir (M-Series M-324xp) | ||
ME-Y-516 | Additional Gramin GPS MAP 8015-15” Mult Touch Screen | ||
Total Retail Price with option and engine – ex- factory delivery UAE | (ASK FOR QUOTATION) |